<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design challenges and decisions &#8211; the mouthpiece</title>
	<atom:link href="http://openspirometry.org/2009/02/design-challenges-and-decisions-the-mouthpiece/feed/" rel="self" type="application/rss+xml" />
	<link>http://openspirometry.org/2009/02/design-challenges-and-decisions-the-mouthpiece/</link>
	<description>Open-source, low-cost, web-guided spirometry</description>
	<lastBuildDate>Sat, 15 Aug 2009 21:03:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John Gladstein</title>
		<link>http://openspirometry.org/2009/02/design-challenges-and-decisions-the-mouthpiece/comment-page-1/#comment-40</link>
		<dc:creator>John Gladstein</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://openspirometry.org/?p=49#comment-40</guid>
		<description>These spirometer mouthpeices are already commercially available. They cost $55 for a box of 500 to the end user.  Here is the link http://www.medicaldevicedepot.com/Spirotube-Type-B-Disposable-Mouthpieces-p/29-7100.htm</description>
		<content:encoded><![CDATA[<p>These spirometer mouthpeices are already commercially available. They cost $55 for a box of 500 to the end user.  Here is the link <a href="http://www.medicaldevicedepot.com/Spirotube-Type-B-Disposable-Mouthpieces-p/29-7100.htm" rel="nofollow">http://www.medicaldevicedepot.com/Spirotube-Type-B-Disposable-Mouthpieces-p/29-7100.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heartburn Home Remedy</title>
		<link>http://openspirometry.org/2009/02/design-challenges-and-decisions-the-mouthpiece/comment-page-1/#comment-35</link>
		<dc:creator>Heartburn Home Remedy</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://openspirometry.org/?p=49#comment-35</guid>
		<description>The topic is quite hot on the Internet at the moment. What do you pay   attention to when choosing what to write about?</description>
		<content:encoded><![CDATA[<p>The topic is quite hot on the Internet at the moment. What do you pay   attention to when choosing what to write about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: useriApereorp</title>
		<link>http://openspirometry.org/2009/02/design-challenges-and-decisions-the-mouthpiece/comment-page-1/#comment-29</link>
		<dc:creator>useriApereorp</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://openspirometry.org/?p=49#comment-29</guid>
		<description>FANTASTIC!</description>
		<content:encoded><![CDATA[<p>FANTASTIC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ex Boyfriend</title>
		<link>http://openspirometry.org/2009/02/design-challenges-and-decisions-the-mouthpiece/comment-page-1/#comment-25</link>
		<dc:creator>Ex Boyfriend</dc:creator>
		<pubDate>Thu, 09 Apr 2009 03:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://openspirometry.org/?p=49#comment-25</guid>
		<description>If you   want to read a reader&#039;s feedback :) , I rate this post for four from five. Detailed info, but I   have to go to that damn yahoo to find the missed parts. Thanks, anyway!</description>
		<content:encoded><![CDATA[<p>If you   want to read a reader&#8217;s feedback <img src='http://openspirometry.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  , I rate this post for four from five. Detailed info, but I   have to go to that damn yahoo to find the missed parts. Thanks, anyway!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

