<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Spirometry Network &#187; openhardware</title>
	<atom:link href="http://openspirometry.org/category/openhardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://openspirometry.org</link>
	<description>Open-source, low-cost, web-guided spirometry</description>
	<lastBuildDate>Thu, 17 Dec 2009 21:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Peter Semmelhack launches open source diabetes monitor</title>
		<link>http://openspirometry.org/2009/07/peter-semmelhack-launches-open-source-diabetes-monitor/</link>
		<comments>http://openspirometry.org/2009/07/peter-semmelhack-launches-open-source-diabetes-monitor/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[openhardware]]></category>

		<guid isPermaLink="false">http://openspirometry.org/?p=161</guid>
		<description><![CDATA[Peter Semmelhack, of Bug Labs, has followed up his great post on open hardware in health care, by announcing a plan to build an open source low-blood-sugar monitoring device for diabetics. Peter and Bug Labs have been a continual source of inspiration to me and I&#8217;m very much looking forward to watching this new project [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Semmelhack, of <a href="http://bit.ly/YTpLB">Bug Labs</a>, has followed up his great <a href="http://bit.ly/rB3ul">post</a> on open hardware in health care, by announcing a plan to build an <a href="http://bit.ly/rEheK">open source low-blood-sugar monitoring device</a> for diabetics. </p>
<p>Peter and Bug Labs have been a continual source of inspiration to me and I&#8217;m very much looking forward to watching this new project develop. He&#8217;s invited feedback on his <a href="http://bit.ly/19V8F">blog</a> so please take time to visit and contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://openspirometry.org/2009/07/peter-semmelhack-launches-open-source-diabetes-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop!Tech article on open hardware in global health</title>
		<link>http://openspirometry.org/2009/07/poptech-article-on-open-hardware-in-global-health/</link>
		<comments>http://openspirometry.org/2009/07/poptech-article-on-open-hardware-in-global-health/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 08:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[openhardware]]></category>

		<guid isPermaLink="false">http://openspirometry.org/?p=159</guid>
		<description><![CDATA[Yesterday, Pop!Tech posted my article on open hardware in global health and what lessons we can learn from Open Spirometry so far that might help us build better, more successful projects.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Pop!Tech posted my <a href="http://bit.ly/11Ku5l">article</a> on open hardware in global health and what lessons we can learn from Open Spirometry so far that might help us build better, more successful projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://openspirometry.org/2009/07/poptech-article-on-open-hardware-in-global-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New horizon of open source = Hardware</title>
		<link>http://openspirometry.org/2009/06/new-horizon-of-open-source-hardware/</link>
		<comments>http://openspirometry.org/2009/06/new-horizon-of-open-source-hardware/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[openhardware]]></category>

		<guid isPermaLink="false">http://openspirometry.org/?p=130</guid>
		<description><![CDATA[Wired has a pair of new articles online surveying the future of open source. Of interest to the open hardware community is Ryan Paul&#8217;s review of the expanding role of open-source in hardware projects, including Bug Labs and OpenMoko.]]></description>
			<content:encoded><![CDATA[<p>Wired has a pair of new articles online surveying the future of open source. Of interest to the open hardware community is Ryan Paul&#8217;s <a href="http://bit.ly/15zyiF">review</a> of the expanding role of open-source in hardware projects, including Bug Labs and OpenMoko.</p>
]]></content:encoded>
			<wfw:commentRss>http://openspirometry.org/2009/06/new-horizon-of-open-source-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source, low-cost, web-guided spirometry</title>
		<link>http://openspirometry.org/2009/01/open-source-low-cost-web-guided-spirometry/</link>
		<comments>http://openspirometry.org/2009/01/open-source-low-cost-web-guided-spirometry/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[openhardware]]></category>

		<guid isPermaLink="false">http://openspirometry.org/?p=24</guid>
		<description><![CDATA[The measurement of lung function is essential to the diagnosis and management of respiratory disease, and to research into its origins and treatment. However, current spirometers are not affordable for the majority of health care providers in many low and lower middle income countries, and are not widely used despite a massive and increasing burden [...]]]></description>
			<content:encoded><![CDATA[<p>The measurement of lung function is essential to the diagnosis and management of respiratory disease, and to research into its origins and treatment. However, current spirometers are not affordable for the majority of health care providers in many low and lower middle income countries, and are not widely used despite a massive and increasing burden of chronic lung disease. A low cost alternative to current commercial products could radically improve the quality of care for the 300 million people worldwide who have chronic respiratory disease.</p>
<p>The objective of this project, started by David Van Sickle in January 2009, is to develop an open source, low cost, and clinically functional spirometer that measures lung flows and volumes. We envision a first generation device that connects to a computer via a USB port and guides and coaches patients through the testing using digital audiovisual clips.</p>
<p>As the test is performed, a combination of client and server software would graphically display flow and volume data, monitor and evaluate the quality of the maneuver, and instruct the subject when their performance needs to be corrected. The software would also carry out some rudimentary analysis and interpretation using algorithms available from the American Thoracic Society.</p>
<p>The idea is to develop a tool that would be widely affordable and would standardize pulmonary function measurements by delivering the same instruction and coaching across sites for the first time.</p>
<p>Over the next six months we hope to create a promising design based on some objectives and requirements, and develop a compelling proof-of concept (including the basic hardware and a simple GUI), that will help us generate enthusiasm for the project and accelerate its development.</p>
<p>We hope you will help us develop a tool that could dramatically improve global respiratory health. We intend to grow an online community for the project, and, hopefully, to interact with other interested designers, engineers, respiratory physicians, and scientists around the world.</p>
<p>Please participate however you can or donate to help us defray the costs of the project. For more information &#8211; contact David at vansickle [at] wisc.edu</p>
<p>We will post updates and all of our materials on the blog, wiki and forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://openspirometry.org/2009/01/open-source-low-cost-web-guided-spirometry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

