<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Started</title>
	<atom:link href="http://openspirometry.org/get-started/feed/" rel="self" type="application/rss+xml" />
	<link>http://openspirometry.org</link>
	<description>Open-source, low-cost, web-guided spirometry</description>
	<lastBuildDate>Sat, 15 Aug 2009 21:03:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Capps</title>
		<link>http://openspirometry.org/get-started/comment-page-1/#comment-60</link>
		<dc:creator>Rob Capps</dc:creator>
		<pubDate>Sun, 07 Jun 2009 06:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://openspirometry.org/?page_id=11#comment-60</guid>
		<description>I am a family physician, looking to set up a low-overhead private clinic, and am very interested in acquiring a working model, when one becomes available. Sounds like you guys are pretty close...I&#039;ll keep checking in. Also, I&#039;d be happy to provide feedback and HIPAA-compliant spirometry-data as needed for further development after acquiring a device.</description>
		<content:encoded><![CDATA[<p>I am a family physician, looking to set up a low-overhead private clinic, and am very interested in acquiring a working model, when one becomes available. Sounds like you guys are pretty close&#8230;I&#8217;ll keep checking in. Also, I&#8217;d be happy to provide feedback and HIPAA-compliant spirometry-data as needed for further development after acquiring a device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Lindsay</title>
		<link>http://openspirometry.org/get-started/comment-page-1/#comment-41</link>
		<dc:creator>Derek Lindsay</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://openspirometry.org/?page_id=11#comment-41</guid>
		<description>Hi, I too suffer from Asthma, and while I have never let it stop me from doing something I want to do (I&#039;ve played hockey my whole life), it is still very annoying and I am researching for a paper I&#039;m writing about GPS and different uses and the ethics behind them.  I just came across multiple articles about this and am very interested in it and helping with it anyway I can.  I wish I could donate but its hard while still in college.  Anyways, please let me know if there is anyway I can be of any help or to be a part of your research program.  Thank you.</description>
		<content:encoded><![CDATA[<p>Hi, I too suffer from Asthma, and while I have never let it stop me from doing something I want to do (I&#8217;ve played hockey my whole life), it is still very annoying and I am researching for a paper I&#8217;m writing about GPS and different uses and the ethics behind them.  I just came across multiple articles about this and am very interested in it and helping with it anyway I can.  I wish I could donate but its hard while still in college.  Anyways, please let me know if there is anyway I can be of any help or to be a part of your research program.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://openspirometry.org/get-started/comment-page-1/#comment-37</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://openspirometry.org/?page_id=11#comment-37</guid>
		<description>@Chris and @Jennifer - Thanks very much for your interest in the project and for volunteering to help. We&#039;ll contact you soon when we&#039;re ready to start testing.</description>
		<content:encoded><![CDATA[<p>@Chris and @Jennifer &#8211; Thanks very much for your interest in the project and for volunteering to help. We&#8217;ll contact you soon when we&#8217;re ready to start testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Arbuckle</title>
		<link>http://openspirometry.org/get-started/comment-page-1/#comment-36</link>
		<dc:creator>Jennifer Arbuckle</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://openspirometry.org/?page_id=11#comment-36</guid>
		<description>I am also one wo suffers from asthma and would like to help in your research with this GPS study. If there is anything that I can help with, please feel free to contact me. Thank you.</description>
		<content:encoded><![CDATA[<p>I am also one wo suffers from asthma and would like to help in your research with this GPS study. If there is anything that I can help with, please feel free to contact me. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kuhner</title>
		<link>http://openspirometry.org/get-started/comment-page-1/#comment-30</link>
		<dc:creator>Chris Kuhner</dc:creator>
		<pubDate>Mon, 13 Apr 2009 03:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://openspirometry.org/?page_id=11#comment-30</guid>
		<description>I am an asthma sufferer and am interested in seeing if I could be a part of your test program. Please let me know if you have any questions. Thanks.</description>
		<content:encoded><![CDATA[<p>I am an asthma sufferer and am interested in seeing if I could be a part of your test program. Please let me know if you have any questions. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
